Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| Application method | Spray |
| Color | Clear |
| Cure type | Heat Cure |
| Number of components | 1 Part |
| Shore hardness, ISO 868 Shore 00 | 38.0 |
| Silicone | Silicone |
| Storage temperature | 2.0 °C - 8.0 °C |
| Viscosity | 150.0 mPa·s (cP) - 235.0 mPa·s (cP) |
| Viscosity, Brookfield - RVT, @ 25.0 °C Spindle 1, speed 20 rpm | 150.0 mPa·s (cP) - 235.0 mPa·s (cP) |

Hallo Gast