Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| 1 Part | 1 Part |
| Color | Clear |
| Cure schedule, Recommended UV Cure Condition 500 mW/cm² with Minimum Intensity of 100 mW/cm² | 8.0 sec. |
| Cure schedule, Recommended Visible Cure Condition 600 mW/cm² with Minimum Intensity of 100 mW/cm² | 30.0 sec. |
| Glass transition temperature (Tg) | 77.0 °C |
| Shore hardness, Shore D | 60.0 |
| Storage temperature | -5.0 °C - 5.0 °C |
| Technology | Acrylate |
| Viscosity | 1250.0 mPa·s (cP) |
| Viscosity, Brookfield, @ 25.0 °C Spindle 27, speed 10 rpm | 1250.0 mPa·s (cP) |

Hallo Gast