Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| 162.2 ppm/°C | 162.2 ppm/°C |
| Applications | Encapsulating |
| Coefficient of thermal expansion (CTE), Below Tg | 50.3 ppm/°C |
| Color | Light Blue |
| Cure schedule | 80.0 °C : 30.0 min. |
| Cure schedule light intensity | 100.0 mW/cm² |
| Cure schedule, @ 100.0 °C | 5.0 min. |
| Cure schedule, @ 80.0 °C | 30.0 min. |
| Cure type | UV Cure |
| Depth of cure | 10.0 mm |

Hallo Gast