Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| -40.0 °C | -40.0 °C |
| Coefficient of thermal expansion (CTE), Above Tg | 370.0 ppm/°C |
| Cure schedule | 140.0 °C : 35.0 min. |
| Cure schedule, @ 140.0 °C | 35.0 min. |
| Number of components | 1 Part |
| Shear strength, Aluminum | 245.0 psi |
| Technology | Silicone |
| Thermal conductivity | 2.3 W/mK |
| Thixotropic index | 2.1 |
| Volume resistivity | 4×10?4 Ohm cm |

Hallo Gast