Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| Cure schedule | 125.0 °C : 8.0 min. |
| Cure schedule, @ 125.0 °C | 8.0 min. |
| Metal: Tin | Metal: Tin |
| Number of components | 1 Part |
| Physical form | Paste |
| Shear strength | 1300.0 psi |
| Storage temperature | -40.0 °C - -35.0 °C |
| Technology | Epoxy |
| Thixotropic index | 6.0 |
| Viscosity | 65000.0 mPa·s (cP) |
| Viscosity, Plate 2 cm @ 25.0 °C Shear Rate 15 s?¹ | 65000.0 mPa·s (cP) |

Hallo Gast