Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| 1 Part | 1 Part |
| Application method | Dispense System |
| Cure type | Heat Cure |
| Extractable ionic content, Chloride (CI-) | 299.0 ppm |
| Extractable ionic content, Sodium (Na+) | 9.0 ppm |
| Hot die shear strength, @ 250.0 °C 12.7 x 12.7 mm Si die on Cu LF | 270.0 kg-f |
| Key characteristics | Conductivity: Electrically Non-Conductive, Cure Speed: Fast Cure |
| Physical form | Paste |
| RT die shear strength, 3 x 3 mm Si die on Cu LF @ 25°C | 4400.0 psi |

Hallo Gast