Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| 232.0 ppm/°C | 232.0 ppm/°C |
| Applications | Die Attach |
| Coefficient of thermal expansion (CTE) | 70.0 ppm/°C |
| Density, Maximum Final | 1.1 g/cm³ |
| Extractable ionic content, Chloride (CI-) | 25.0 ppm |
| Extractable ionic content, Potassium (K+) | 10.0 ppm |
| Extractable ionic content, Sodium (Na+) | 25.0 ppm |
| Glass transition temperature (Tg) | 40.0 °C |
| Tensile modulus, DMTA @ 250.0 °C | 6.0 N/mm² ( 812.0 psi ) |

Hallo Gast