Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| Applications | Die Attach |
| Coefficient of thermal expansion (CTE) | 65.0 ppm/°C |
| Extractable ionic content, Chloride (CI-) | 9.0 ppm |
| Extractable ionic content, Potassium (K+) | 9.0 ppm |
| Heat Cure | Heat Cure |
| Hot die shear strength | 5.0 kg-f |
| RT die shear strength | 16.0 kg-f |
| Tensile modulus, DMTA @ 250.0 °C | 234.0 N/mm² ( 34000.0 psi ) |
| Tensile modulus, DMTA @ 65.0 °C | 3172.0 N/mm² ( 460000.0 psi ) |

Hallo Gast