Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| Coefficient of thermal expansion (CTE) | 54.0 ppm/°C |
| Coefficient of thermal expansion (CTE), Above Tg | 128.0 ppm/°C |
| Cure type | Heat Cure |
| Die Attach | Die Attach |
| Extractable ionic content, Chloride (CI-) | 29.0 ppm |
| Extractable ionic content, Potassium (K+) | 19.0 ppm |
| Extractable ionic content, Sodium (Na+) | 89.0 ppm |
| Hot die shear strength | 7.0 kg-f |
| RT die shear strength | 25.0 kg-f |

Hallo Gast