Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| 100.0 ppm/°C | 100.0 ppm/°C |
| Casson viscosity, cone & plate Haake PK100, M10/PK1, 2°, @ 25.0 °C | 0.5 Pa·s - 3.0 Pa·s |
| Cure schedule | 150.0 °C : 90.0 sec. - 120.0 sec. |
| Cure schedule, @ 150.0 °C | 90.0 sec. - 120.0 sec. |
| Cure type | Heat Cure |
| Number of components | 1 Part |
| Shear strength, Steel (grit blasted) | 2175.0 psi |
| Storage temperature | 2.0 °C - 8.0 °C |
| Technology | Epoxy |
| Viscosity | 0.5 Pa·s - 3.0 Pa·s |
| Yield point, cone & plate, Haake PK100, M10/PK1, 2°, @ 25.0 °C | 130.0 Pa·s - 280.0 Pa·s |
Hallo Gast