Willkommen bei SKA Tech Electronics
Marke: LOCTITE
| Epoxy | |
| Casson viscosity, cone & plate Haake PK100, M10/PK1, 2°, @ 25.0 °C | 0.5 Pa·s - 3.0 Pa·s |
| Coefficient of thermal expansion (CTE), Above Tg | 100.0 ppm/°C |
| Cure schedule | 150.0 °C : 90.0 sec. - 120.0 sec. |
| Cure schedule, @ 150.0 °C | 90.0 sec. - 120.0 sec. |
| Number of components | 1 Part |
| Physical form | Gel |
| Shear strength, Steel (grit blasted) | 2175.0 psi |
| Storage temperature | 2.0 °C - 8.0 °C |
| Yield point, cone & plate, Haake PK100, M10/PK1, 2°, @ 25.0 °C | 130.0 Pa·s - 280.0 Pa·s |

Hallo Gast